BU-ABRAR BOLIO (2XW)(1XL)OTC | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) TORO KENNEL(MOE'S) NIGHT | GARNER'S ELMO 1XW POR BIS | GARNER'S FRISCO ROM | CH GARNER'S CHINAMAN (4XW) ROM | ||
(VINCE'S) ROMERO'S CHINA GIRL | |||||
GARNER & PAYNE'S LEE LING (2XW) POR | CH GARNER'S CHINAMAN (4XW) ROM | ||||
CH PAYNES SCOOTER RED (4XW) | |||||
GARNER'S BABY DOLL | GARNER'S ELMO 1XW POR BIS | GARNER'S FRISCO ROM | |||
GARNER & PAYNE'S LEE LING (2XW) POR | |||||
GARNER'S DOLLY 2 | GARNER'S FRISCO ROM | ||||
CH GARNER'S DOLLY | |||||
(Dam) MOE'S LITTLE ZOWI (2XW) ROM | CH MOE'S SEVEN (3XW)POR | CH SHANE'S TWO (4XW) ROM | CH RATLIFF'S BUTKUS (4XW)(1XL) | ||
GASTONS MISS LEAKY ROM | |||||
SHANE'S MIRACLE | GR CH SOUTHERN KENNEL'S MAYDAY ROM | ||||
STONE CITY KENNEL'S BLONDIE (POR) | |||||
MOE'S ZOWI 2XW | CH SHANE'S SIMBA 3XW POR | TANT'S RED DEVIL POR | |||
TANTS KACY | |||||
SHANE'S MISSY | MOORE'S FLEA (1XW) | ||||
HEALYS JUICER |