BRUSA BOY SNAP | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) HENDRIXSON'S SHILO | WHIDDEN'S DEACON JR. POR | (WCC'S) KITTEN'S DEVIL DEACON (ROM) | BAILEY'S BINGO (1XW) | |
(KITTEN'S) MARLOWE'S PEACHES (POR) | ||||
BAILEY & LONG'S BLITZ | BAILEY'S BINGO (1XW) | |||
RICHARDSON'S CREAM | ||||
WHIDDEN'S FLAME | (WCC'S) KITTEN'S DEVIL DEACON (ROM) | BAILEY'S BINGO (1XW) | ||
(KITTEN'S) MARLOWE'S PEACHES (POR) | ||||
BAILEY & LOCKES' TWISTER | BAILEY'S BINGO (1XW) | |||
RICHARDSON'S CREAM | ||||
(Dam) GAME FIRST'S ROSE | GAME FIRST'S GOOBER | MIM'S SPIFFY POR | MIMS' DOPEY | |
MIMS' LITTLE AMBER | ||||
MIM'S LUCKY | MIMS' FIDDLEFOOT (1XLG) | |||
MIM'S LADY BUG | ||||
GAME FIRST'S PUMKIN | MIMS' JIGGS | MIMS' DOPEY | ||
MIMS' LILY | ||||
MIM'S ROSE BUD | MIM'S LUCIUS | |||
MIM'S LADY ROSE |