HAMMOND/DIO'S SANDY | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) HAMMONDS' HAILSTONE (2XW) ROM | HAMMONDS' PARK SON ROM | HAMMONDS' SNORT AKA PIG (2XW) ROM | HAMMONDS' RUFUS ROM | ||
HAMMONDS' MAURICE | |||||
HAMMONDS' RENNIE B | HAMMONDS' ANDY L (ROM) | ||||
HAMMONDS' BATIMA (2XW) | |||||
HAMMONDS' VINNIE | HAMMONDS' VITO (2XW) | HAMMONDS' RUFUS ROM | |||
PLUMBER'S SIOUX | |||||
CH HAMMONDS' SELMA | CH HAMMONDS' NINO | ||||
CHAMBLESS LADY RAVEN | |||||
(Dam) HAMMONDS' CHINA MOL REE | CRUM'S CHINA BOY (HAMMONDS') (2XW) | GR CH GARNER'S SPIKE (5XW) ROM | WOOD'S SNOOTY (2XW)(2XL) ROM | ||
MIDDLETON'S BLACK BETTY POR | |||||
GARNER'S MISS MOLLY (MIDDLETON'S) POR | CH ABERNATHY'S BOY (3XW) | ||||
ABERNATHY'S MOLLY ROM | |||||
ELDER'S TURTLE | CH HINKLE'S SAMBO (3XW-1XL.G) | WATSON'S REBEL | |||
HINKLE'S ANGEL | |||||
ELDER'S LITTLE PATSY | HINKLES LEVI | ||||
CRUM'S MARY CAT |