NAUGHTYBOYS SHADY BROWN | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) CH THE NAUGHTYBOYS STROKER 4x 1xgl | NORMAL DOG SON OF A GUN | NORMAL DOG'S PLOWBOY | BRODT'S MUTA | |
CRENSHAW'S JEENGA | ||||
NORMAL DOG'S LULU | WOODHALL'S BODIE (2X) | |||
NORMAL DOG'S MISSY LOU | ||||
WOODALL'S BUCKSKIN BETTY | NORMAL DOG SON OF A GUN | NORMAL DOG'S PLOWBOY | ||
NORMAL DOG'S LULU | ||||
BURKHART%SHAKER | CH BRODT'S WHISKEY | |||
TURNERS JUDGE JUDY | ||||
(Dam) NAUGHTYBOYS BUTTER'S | CH THE NAUGHTYBOYS STROKER 4x 1xgl | NORMAL DOG SON OF A GUN | NORMAL DOG'S PLOWBOY | |
NORMAL DOG'S LULU | ||||
WOODALL'S BUCKSKIN BETTY | NORMAL DOG SON OF A GUN | |||
BURKHART%SHAKER | ||||
zeko's lil copper | CH THE NAUGHTYBOYS STROKER 4x 1xgl | NORMAL DOG SON OF A GUN | ||
WOODALL'S BUCKSKIN BETTY | ||||
naughtyboys copperhead | GIBSON'S FARGO (1XW) (POR) | |||
MTN.MAN'S DEBBIE II |