GATILLERUS PIMIENTA | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) GATILLERUS CH COCHINO | HNOS MUÑOZ KENNELS'NORTON (1XW) | RUIZ' CACTUS JACK 1XW | (THURMOND'S) EUNICE'S CRACKER JACK ROM | ||
CLAYTON'S OLD GEORGIA | |||||
VICTOR MORENO'NEGRA | CH BOTY (3XW) (1XL) | ||||
(GUERA) | |||||
HNOS MUÑOZ KENNELS'MORFINA | HNOS MUÑOZ KENNELS'LUBBET | HNOS MUÑOZ KENNELS'MUNDITO | |||
VICTOR MORENO'NEGRA | |||||
HNOS MUÑOZ KENNELS'NIKE | RUIZ' CACTUS JACK 1XW | ||||
GUALA´S NEGRA | |||||
(Dam) GRONDA... 1XLG G.I.S | UNKNOWN | UNKNOWN | UNKNOWN | ||
UNKNOWN | |||||
UNKNOWN | UNKNOWN | ||||
UNKNOWN | |||||
UNKNOWN | UNKNOWN | UNKNOWN | |||
UNKNOWN | |||||
UNKNOWN | UNKNOWN | ||||
UNKNOWN |