WILDSTARR'S KALAMITY KATE | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) SANS TACHE'S JACK O DIAMONDS | SANS TACHE'S BLANC DE LE BLANC | JUDAEL MISTER PRESIDENT | UNKNOWN | |
UNKNOWN | ||||
BULWATCH INSPIRATION ROSE | UNKNOWN | |||
UNKNOWN | ||||
SANS TACHE'S RAZZLE DAZZLE | UNKNOWN | UNKNOWN | ||
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN | ||||
(Dam) SANS TACHE'S BELLE STARR | BRIGLEN TOP GUN OF SANS TACHE | PARKSTAFF THE WIZARD | WALLACE THE WIZARD | |
PARKSTAFF MODESTY BLAZE | ||||
BRIGLEN JOLLY MOLL | DANDY JACK OF BETHANE | |||
BRIGLEN TUDOR MARY ROSE | ||||
ATHENIAN ANGLE | PEGS BOLTON TRIP | HURRICANE OF JUDAEL | ||
SHARNFORD BLACK DIAMOND | ||||
KENWUNN SUPREAM | HURRICANE OF JUDAEL | |||
AL CAPONE (SBT BITCH ) |