IWPA SILVER MEDALIST BOLDOG GRIP AKA: BANDOG GRIP SCHH I, IWPA WDS, | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) GRCH U-CDX PR HANSON'S JO MITE BH WH OFA | CH CAMARANO'S BUSTER JO | CHERICO'S JO JO | PR TARANTINO'S JO RIPPER | |
PR STORMS' CORVINO LADY | ||||
PR SCATES' AMBERLITE STAR | JAY'S MONSTER | |||
PR BLONDIE OF TUFFTOWN | ||||
PR HEMPHILL'S RED DINA-MITE | PR RICHARDSON'S HEMP. NEMO | PR SCHILLER'S RUSTY | ||
PR JEROME'S HEMPHILL MAUD | ||||
PR CAMARANO'S SARONA GIRL | PR KIPLING'S SARONA KORIHOR | |||
PR KIPLING'S SARONA SHILOH | ||||
(Dam) U-UD U-AGII 'PR'CHEEK'S RED BARONESS SCH III | U-CD CH 'PR'OEHLER'S DEEP GRUNT SCH II | CH OEHLER'S DANGER ZONE | CH CAMARANO'S BUSTER JO | |
CAMARANO'S DODGER | ||||
'PR' OEHLER'S KAHLUA N CREAM | UNKNOWN | |||
UNKNOWN | ||||
'PR'CORIANDER REDBERRY | PITTAWAYS RED BARON | KILLEN'S CID (2XW) | ||
JEAN'S MISS COCHISE | ||||
'PR' SHELTON'S SHEBA | UNKNOWN | |||
UNKNOWN |