EGK EAST SIDE | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) EGK BUDDY RO 1XW | CH. PUP GANG KENNELS(ANWK) BOUNCER (3XW) | BEDFORD'S JUNIOR | CH (CRENSHAW'S) RODRIGUEZ' GATOR (4XW) ROM | ||
DAVIDSON'S MISSY | |||||
DIAMOND JIMS ETHAL | SLAPE'S CLYDE (KOLLER'S BRANDON) | ||||
MR. Z'S SANDRA D | |||||
AINT NO WAY.. MISS TEXAS | CH. BELL'S FATBOY (4XW) | HALCON | |||
BELL'S MISS SPIKEY | |||||
GR CH. CANE VALLEY'S BABY GRACIE (5XW) | FEAR NOTHING'S RED RAGE ROM | ||||
GREENO'S GRACIE | |||||
(Dam) ROCK CITY COMBINE BROWNIE | STONE WALLS WEIRD CHARLES | CH FBC'S CHARLIE BROWN (V.I.) DOY 2005 ROM | ROBERTS CHARLIE 1X | ||
LITTLE CREEK KENNEL'S MEG | |||||
BLACK OPPS - JADE | CH BODY SNATCHER'S RUTKUS ROM | ||||
STP'S NELLIE | |||||
STONEWALL SION | CH RETURN (3XW) (2XBIS) - (V.I.) DOY 2006 P.O.R | STONE CITY KENNEL'S COMEBACK (1XW) | |||
STONE CITY KENNEL'S RED BABY | |||||
SCK'S BITCH | CH STONE CITY KENNEL'S JESSE JAMES ROD (4XW) | ||||
DISASTER KNL'S DOLLY |