PETERROLL J-BO | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) CENTER'S BLACK BEAU | C'S MITERSAW 2XW | PRESSURE KENNELS JIGSAW | CENTER'S ROLL BACK | |
BIG WORM KENNELS DOROTHEA | ||||
BIG WORM KENNELS ROSEMARY | CH GASTON'S BULLBOY | |||
GR CH GASTON'S SHY BABY 6XW | ||||
BLACK BEAUTTE 1XW | CENTER'S RAWHIDE | CENTER'S ROLL BACK | ||
TUSK'S TEE | ||||
CENTER'S BLACK BETTIE | PATRICK'S SENDAI | |||
MOSLEY'S JILL | ||||
(Dam) CENTER'S HOLESAW | BIG WORM KENNELS JIGSAW | CENTER'S ROLL BACK | NEWTON'S TONKA BOY | |
CENTER'S ZENA | ||||
BIG WORM KENNELS DOROTHEA | TANT'S AAA (POR) | |||
TANT'S SINCO | ||||
BIG WORM/MOORE'S SHY SHY | NEW JACKS SHYBOY | CH GASTON'S BULLBOY | ||
GR CH GASTON'S SHY BABY 6XW | ||||
MOORE'S FLY GIRL AKA TRIPLE SHYBABY | SOUTHERN BRAVEHEART KENNELL'S CLAMP | |||
GR CH GASTON'S SHY BABY 6XW |