FLK'S BLACK ICE | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) GR CH FRONTLINE KENNELS BLADE ICE WOOD 7XW | SCOOTER'S BUC 2XW | LIL TONY'S BUSTER A.K.A. T.V.K.'S ARMAGEDDON 1XW | SCRATCHLINER'S GR CH BUDDY GR CH | ||
DRAGONFIRE'S BUDDAH | |||||
MOORE'S SASHA | MOORE'S JELLYBEAN | ||||
M&S MOORE'S MUFFIN 1XW | |||||
FRONTLINE KENNELS VANA 1XW | . RJ GHK CHAMP | WESTPENN KENNEL'S RAZOR POR | |||
BURKES RED BABY | |||||
BURKE'S GINGER | WESTPENN KENNEL'S RAZOR POR | ||||
BURKES RED BABY | |||||
(Dam) DLK'S SAMANTHA | JETBLACK'S SONNY | MOORE'S O.J. 2XW | JACKSON'S BARGAIN 2XW 1XL POR | ||
M&S MOORE'S MUFFIN 1XW | |||||
MOORE`S SPARKLES | MOORE`S SPARKMAN 2XW | ||||
DRAGONFIRE'S INCA | |||||
FRONTLINE KENNELS VANA 1XW | . RJ GHK CHAMP | WESTPENN KENNEL'S RAZOR POR | |||
BURKES RED BABY | |||||
BURKE'S GINGER | WESTPENN KENNEL'S RAZOR POR | ||||
BURKES RED BABY |