CHAD/SCULLY | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) WCC'S (PAUL'S) CHAD | GR CH JOSE & WCC'S BULL | CH BOYLES' BOLT ACTION (4XW-1XGL) ROM | GR CH HOLLAND'S CHEROKEE CHIEF (6XW) ROM | |
BOYLES' DIRTY MARY (2XW) (ROM) | ||||
BOYLES' LIMITED EDITION ROM | CH THRIFT'S BUMPER (4XW) | |||
BOYLES' MISS CHAINSAW RED (1XW) | ||||
K&K'S/ PAUL'S PENNY-SUE | CH NEWMAN'S BUCK (3XW) ROM | CH LEE'S RENO (8XW-2XL) ROM | ||
WCC'S AGGIE | ||||
GR CH LEE'S BUTTERCUP | WCC'S RIGHT HAND MAN (2XW) | |||
WCC'S TWIGGY (POR) | ||||
(Dam) SANDANCER'S SCULLY | SCALLYWAG'S 'SCALLYWAG' 2xw | PAYNE'S 'ANNIE BOY' | HYDE'S 'PRETTY BOY FLOYD' | |
CH PAYNE'S BLACK ANNIE (3XW) | ||||
CH PAYNE'S 'CHINA' | BREWER'S BULL | |||
BAIRD'S 'SMURFETTE' | ||||
SANDANCER'S SPIDER | WOODS SAM 1xw | WOOD'S SHUTO | ||
WOOD'S CINDY | ||||
COUNTRY BOY'S 'MEANIE' | WOODS' RED | |||
COUNTRY BOYS' SNOOTY |