DCC MULTAN'S MUHA | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) K-KENNEL'S BLACK DEMON | K-KENNEL'S SASKE | PEK2'S TIYAGO | CH PEK2'S BAGYO POR | ||
CH SOUTHERNMEN'S CHA CHA | |||||
J. SOLOMON'S HANNAH POR | CEK'S 1XL JOEY | ||||
J. SOLOMON'S CARRIE POR | |||||
CH K-KENNEL'S MUHA POR | KOMAS' (GARNER) CONDOR POR | GARNER'S FRISCO ROM | |||
GARNER'S COCOA II | |||||
NOVOZHENIN'S MAHA | CH SUNDY'S BOBO | ||||
SHAEFFER'S RING | |||||
(Dam) K-KENNEL'S KARA. | K-KENNEL'S SASKE | PEK2'S TIYAGO | CH PEK2'S BAGYO POR | ||
CH SOUTHERNMEN'S CHA CHA | |||||
J. SOLOMON'S HANNAH POR | CEK'S 1XL JOEY | ||||
J. SOLOMON'S CARRIE POR | |||||
CH SOUTHERNMEN'S CHA CHA | GR CH UNDERDOG'S POGI (ARCE'S BRUSKO) ROM | WILDSIDE'S BLACK BART POR | |||
WILDSIDE'S THELMA LOU POR | |||||
CH UNDERDOG'S DELI (3XW) | DUNLAVY'S (SCHOOLBOY'S) BIG RED 1XW, 1XGL ROM ^ | ||||
RAGING BULL'S LIL BIT O'JEEP ROM |