VAQUERO-COWBOY'S (NASTY MAN)'S MISS MOLLY | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) NASTY MAN JED 2XW | NASTY MAN'S TANK 1XW | NASTY MAN JEFF ROM | CH (REBEL'S) DON'S TURTLE 4XW ROM | ||
REBEL'S SHAWNA | |||||
NASTY MAN' SHANA ROM | BROS KENNEL PRETTYBOY FLOYD 1XW | ||||
BROS KENNEL VICKY 2XW | |||||
NASTY MAN REDNECK | GRCH NASTY MAN'S THAI-CHY 6XW | CH NASTY MAN GREMLIN ROM | |||
NASTY MAN SKINNER POR | |||||
NASTY MAN'S TAREE 1XW | ST.BENEDICT'S ANTHONY POR | ||||
NASTY MAN'S SANDY 1XW | |||||
(Dam) NASTY MAN'S MIURA | NASTY MAN'S TANK 1XW | NASTY MAN JEFF ROM | CH (REBEL'S) DON'S TURTLE 4XW ROM | ||
REBEL'S SHAWNA | |||||
NASTY MAN' SHANA ROM | BROS KENNEL PRETTYBOY FLOYD 1XW | ||||
BROS KENNEL VICKY 2XW | |||||
CH NASTY MAN WHITEHEAD | CH NASTY MAN'S JAZZ ROM | CH NASTY MAN GREMLIN ROM | |||
NASTY MAN' SHANA ROM | |||||
NASTY MAN SNOOPY JR POR | CH PEACE/NANDI/ZWETTLER FRANKIE 3XW,1XL | ||||
JEVUCZO' SNOOPY |