C2C'S LEFT EYE | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) C2C'S LIL'BRUISER (BAM BAM) | CH. J.K.DEAL'S BRUISER | J.K.DEAL'S DIRTY RED BOY | RUSS' BUCK JR. | |
HARPER'S NETTIE B | ||||
J.DEAL & MEDLIN'S FRANCIS | ROBINSON'S APACHE II | |||
J.K.DEALS COWGIRL | ||||
C2C'S DESTRUCTION (POR) | GADSON CAPONE | COUNTRY GENT'S RED BONE (2XW) | ||
CAMELOT'S ROCK CANDY | ||||
C2C MISS PEBBLES (1XW) | PATRICK'S ICE MAN (1XW) | |||
. PIT STOP'S KINKI . | ||||
(Dam) (C2C) COTTINGHAM'S CAROLINA ROSE (2XW) | COTTINGHAM'S BEAR JR (BOO BOO) | CH COTTINGHAM'S BEAR (3XW-1XLG) | CH COTTINGHAM'S RED MAN ROM | |
TVK'S SCABS | ||||
COTTINGHAM'S PLAYGIRL ( HITE'S) | CH COTTINGHAM'S RED MAN ROM | |||
COTTINGHAM'S COVERGIRL (COMPLETE PEDIGREE) 2X | ||||
C2C'S DESTRUCTION (POR) | GADSON CAPONE | COUNTRY GENT'S RED BONE (2XW) | ||
CAMELOT'S ROCK CANDY | ||||
C2C MISS PEBBLES (1XW) | PATRICK'S ICE MAN (1XW) | |||
. PIT STOP'S KINKI . |