TAINOS PETERSONS BLUE TOUGHY | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) PR PETERSONS COOL BLUE CHARLIE | WOODS EZ PETE | UNKNOWN | UNKNOWN | ||
UNKNOWN | |||||
UNKNOWN | UNKNOWN | ||||
UNKNOWN | |||||
LADY BLUE DORIA | WOOD'S E-Z MC RUFF | CH WOOD'S E-Z CHALLENGER | |||
WOOD'S HUNKA REDBOLT | |||||
BLUE BECCA OF PALM HOLLOW | NGRCH ROWDYTOWN'S RAINBO WARRIOR | ||||
GRCH ONCE IN A BLUE MOON TT DNA-P | |||||
(Dam) PETERSONS COOTER | CJ'S BLUE RHINO | AKC CH WOOD'S E-Z MCRUFF | AKC UKC CH WOOD'S EZ CHALLENGER CHANCE OFA CGC | ||
WOOD'S HUNKA REDBOLT | |||||
BLUE BECCA OF PALM HOLLOW | NGRCH ROWDYTOWN'S RAINBO WARRIOR | ||||
GRCH ONCE IN A BLUE MOON TT DNA-P | |||||
WATCHDOG'S COODER | WATCHDOG'S BEELZEBUB | GR CH COUTURIER'S BLUE BULLY | |||
WATCHDOG'S ZULU | |||||
WATCHDOG'S SHE DEVIL | CH WATCHDOG'S BIG THOR | ||||
WATCHDOG'S OGRESS |