RAYNOR'S PUMPKIN | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) CH FRIO BOYS' ROCCO (3XW)(1XL) | CH TOWNSEND'S RED ROVER | SOUTH'S BUDDY RINGO (2XW) | GR CH CATES' NIGERINO (5XW) | |
CATES' SASHA (2XW) | ||||
TOWNSEND'S NIGERINO BITCH POR | GR CH CATES' NIGERINO (5XW) | |||
MC CARTY'S PATCHES | ||||
TOWNSEND'S NIGERINO BITCH POR | GR CH CATES' NIGERINO (5XW) | JACKSON'S WOLFMAN | ||
HATHAWAY'S LEILA | ||||
MC CARTY'S PATCHES | CARVER & JOHNSON'S BRUTUS | |||
JOHNSON'S ROSIE | ||||
(Dam) HOOTEN'S & FAT BILL'S MISS BOLERO (POR) | CH GARNER'S CHINAMAN (4XW) ROM | WOOD'S TROUBLE | CLAYTON'S ELI JR (2XW) | |
CLAYTON'S SUGAR | ||||
ABERNATHY'S MOLLY ROM | WOOD'S SNOOTY (2XW)(2XL) ROM | |||
(CARVER'S) HYDE'S BLOODY SUNDAY (2XW) | ||||
CH (FAT BILL'S BOLERO) BUZZSAW'S PATCHES | (FAT BILL'S) BUZZSAW'S STOMPER 2XW | GARNER'S AMOS | ||
(FAT BILL'S) SNAKEMAN'S BLACK ROSE | ||||
(FAT BILL'S) SNAKEMAN'S RUNT | GR CH SNAKEMAN'S PEDRO (9XW) ROM | |||
SNAKEMAN'S SHELBY (2XW) |