G.CRUM'S CYCLONE | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) SORRELLS' BULL (KOEHLER'S) ROM | KLAUS' ZEKE (4XW) | CH FITZWATER'S GOLDIE (4XW) | HEINZL'S COLONEL | ||
HEINZL'S AMBER ANNIE | |||||
BATES' SUSIE | CARVER'S LASSO | ||||
CARVER'S JUDY | |||||
KOEHLER'S DAISY (CARVER) | KLAUS' ZEKE (4XW) | CH FITZWATER'S GOLDIE (4XW) | |||
BATES' SUSIE | |||||
CARVER'S GOLDIE (KLAUS') | CARVER'S SPIDER (TRAHAN'S) | ||||
CARVER'S HONEY BUN | |||||
(Dam) CRUM'S CREAMATOR (2XW) | PATRICK'S TOMBSTONE ROM (1X) | CH MALONEY'S TOOT (4XW) | CH TUDOR'S SPIKE (4XW) ROM | ||
CARVER'S BLACK WIDOW | |||||
SPEEDY ALAN'S GINA | OLDHAM'S BUCK | ||||
OLDHAM'S COOKIE | |||||
PATRICK'S RED BABY ROM | INDIAN BOLIO ROM | KLAUS' ZEKE (4XW) | |||
CARVER'S GOLDIE (KLAUS') | |||||
PATRICK'S GOLDY | CH GELTZ' BOSCO (4XW) | ||||
CREED'S SUSIE |