HOUSE'S 2014 BREEDING | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) HOUSE'S DONKEY KONG | REED'S PHYCHO | SOMMERS AND HARDHITTER'S CLETUS (JERSEY INC'S) | 1xw SOMMER'S MANSON | ||
SOMMER AND REED'S CONNIE G | |||||
HARDHITTER'S Free | HARDHITTERS RED HEAD | ||||
GULF COAST AND HARDHITTER'S SHADOW 1XGL | |||||
REED'S HOTGIRLL | HOUSE'S PLAYBOY | POETIC JUSTICE'S OLD SHUCK | |||
POETIC JUSTICE KENNEL'S BLACKFOOT | |||||
HOUSE'S ROULETTE | HARDHITTER'S ROCKET | ||||
HARDHITTER'S AFRICA | |||||
(Dam) HOUSE'S RED RUM | CH. OLD PIRATE & LLOYD'S 7-UP (3XW) | HOUSE'S DILINGER (1XW) | HOUSE'S RED RAGE (1XW/1XWOTC) | ||
HARDHITTER'S HONEY (POR) | |||||
OLD PIRATE'S BANANA SPLITS (1XW) POR | GR CH COOPER'S AMBOSS (BBC'S) | ||||
VISE-GRIP'S VENDETTA | |||||
SOLIERBOY'S KITA | CRABB'S HUCK FINN | CRABB'S TOMBSBONE AKA WHITEY | |||
CRABB'S FIRE* | |||||
POETIC JUSTICE'S AIKYA | CRABB'S HUCK FINN | ||||
BULLGAME'S QUIET STORM |