WORMS ROG£R 1X | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) (MAYS) BIG BANK HANK 2X | MADOXX FATBOY | DELOACH'S BUSTER |
|
|
DELOACH'S SNAPPER | ||||
WEP'S TRASHIE BITCH | BOYLES' HIGH CLASS RED JOHNNY POR | |||
LOYD'S ANGEL | ||||
(OSK) MAYS GABBY GIRL | OSK'S JACK THE DOG (POR) 2X | TGK’S PETER | ||
DOGWOODS SNOOKIE | ||||
DE FOREST'S SUGAR | DE FOREST'S VIPER | |||
DE FOREST'S LAKOTA | ||||
(Dam) (WORMS)MAYS ZOLA... | (MAYS) MADDOXX PRETTY BOY FLOYD 1X OTC | MADOXX FATBOY | DELOACH'S BUSTER | |
WEP'S TRASHIE BITCH | ||||
(OSK) MAYS GABBY GIRL | OSK'S JACK THE DOG (POR) 2X | |||
DE FOREST'S SUGAR | ||||
OSK'S (MAYS) WHITE WIDOW | OSK'S JACK THE DOG (POR) 2X | TGK’S PETER | ||
DOGWOODS SNOOKIE | ||||
(OSK) WILLIAMS DIXIE | BLOOD CLOT KENNEL'S SNIPER | |||
BLOOD CLOT KENNELS/MAL KANT KENNELS DINKY |