JYBK'S MURDA 1XL | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) CH FANCY BOYS' JAKE THE SNAKE (3XW) POR | LOCKJAW'S BOOGER | CH CAROLINA KENNELS' TERMITE (4XW) ROM | CHAVIS' DANGEROUS DAN (2XW) | |
STEEN'S DELILAH | ||||
CH EXTERMINATOR'S YEYA | GR CH HAVANA BOYS' RODNEY (5XW) | |||
SANCHEZ' BLACK MAMBA | ||||
LOCKJAW'S MIDNIGHT (2XW) | CH CAROLINA KENNELS' TERMITE (4XW) ROM | CHAVIS' DANGEROUS DAN (2XW) | ||
STEEN'S DELILAH | ||||
LOCKJAW'S GANGSTRESS | JACOB'S WHIP | |||
LOCKJAW'S FANCY | ||||
(Dam) PIT KID'S CHELA | CH LETHAL WEAPONS CRANJO | GR CH COY'S BANJO (5XW) ROM | MC COOL'S SACK ROM | |
COY'S BETTY JO (2XW)(1XL) POR | ||||
ST. BENDICT'S CALI | CH HARGROVE'S CROC-O-MOC (ROM) | |||
ST. BENEDICTS LOBA | ||||
CH TEAM USA'S SHORTY (4XW) | GR CH COY'S BANJO (5XW) ROM | MC COOL'S SACK ROM | ||
COY'S BETTY JO (2XW)(1XL) POR | ||||
MAD'S & DSK'S SALLY JOE (1XW) | BRADLEY'S ROCK | |||
RIVER'S LITTLE GIRL |