MACKS NINA | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) GR CH TLK'S SON | KINCANNON'S MUSKET | T. GIBBS ( L.G.'S )FLINT (2XW) | CH L.G.'S LITTLE MAN (ROM) | ||
L.G'S MISS KIM ROM | |||||
L.G.'S FOXY | CH L.G.'S LITTLE MAN (ROM) | ||||
YOUNG'S LIL'GIRL | |||||
HAMMONDS' KANDEE | CH. HAMMONDS' ALEXANDER TANNER | HAMMONDS' PARK SON ROM | |||
J. ROGER'S DELILAH (2XW) | |||||
HAMMONDS' MIDGAREE | HAMMONDS' HAILSTONE (2XW) ROM | ||||
HAMMONDS' MISSI | |||||
(Dam) LITTER BORN 9-3-10 | KINCANNON'S MUSKET | T. GIBBS ( L.G.'S )FLINT (2XW) | CH L.G.'S LITTLE MAN (ROM) | ||
L.G'S MISS KIM ROM | |||||
L.G.'S FOXY | CH L.G.'S LITTLE MAN (ROM) | ||||
YOUNG'S LIL'GIRL | |||||
DILLY'S TWO FACE | LG'S SHOWTIME | L.G.'S JACOBY | |||
LG'S COCO(1XW) | |||||
L.G.'S KANDY | LG'S JACOBY 2XW | ||||
HOLLAND'S BEAMER |