SEVERE KENNEL'S TRUNKS | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) SEVERE KENNEL'S STUNT MAN | PIT ISLAND'S GOTTI | PIT ISLANDS CH. LIL BO | CH. PITISLAND'S BO JACK (3XW-1XL) | ||
JERSEY COMBINES HYPER | |||||
PIT ISLANDS BLONDIE | CH. PITISLAND'S BO JACK (3XW-1XL) | ||||
PIT ISLANDS MISS TIC 1x | |||||
SEVERE KENNEL'S PEP | SEVERE KENNEL'S BUSTER | ED'S HITMAN | |||
GAYNOR'S LIL DAIJA AKA GRETEL | |||||
SEVERE KNL'S MIZ CARTER | M. CARTER'S PRIVATE SANDSTORM | ||||
LEONARD'S CHYENNE LEA | |||||
(Dam) SEVERE KENNEL'S HENNEY | ^ SOUTHERN LEGENDS GHOSTFACE | CH. LITTLE MAN | CH RISING STAR'S RHINO | ||
CH WAG'S REBA (4XW) | |||||
MANN'S STELLER | CH. LITTLE MAN | ||||
MANN'S CHOCOLATE RUNT | |||||
BEIRUT KENNELS MILEY | BOYDS P.C | PEEK'S LUCKY (1XW) ROM | |||
PEEK'S SUE-E | |||||
FERGUSONS LIL NAY NAY | MR. RONNIE SQUIRES REDBOY JR. (JUNIOR) POOCH PATCH | ||||
LADYREDS TENACIOUS |