ROOFTOP'S SHELTON | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) FIERCEDOG'S GENGHIZ 2XW | CH BIG EYE'S GERONIMO 4XW | ART OF SIAM'S CHOCOLATE | NITHIZ' KROOK (1XW) POR | ||
ART OF SIAM'S MISS JAMIE ROM | |||||
D.W.B.'S MITSOU (2XW) | CH SHAWN B'S JUSTICE (3XW) ROM | ||||
SHAWN B'S LULU POR | |||||
BIG EYE'S SHADOW | KOZINA KENNEL'S ZIKO POR | MARSONIA'S ZERO POR | |||
CH MARSONIA'S JENNY | |||||
KOZINA'S BAGER POR | ZELJKO'S YELLOW JR POR | ||||
KOZINA'S BELLA DONA | |||||
(Dam) ROOFTOP'S ACHEN | BROGAD'S DEMPSEY 1XW 1XL | 2XW1XL SOUTHERNMEN'S GONAN | CH PEK2'S BAGYO POR | ||
CHRISTIAN'S BOOBA | |||||
ANDAM BROS' ASIA | CH PEK2'S BAGYO POR | ||||
J. SOLOMON'S HANNAH POR | |||||
MAGOO'S SEXXIE | STARR'S LITTLE HENRY (1xLG) | CH WACCAMAW'S LITTLE JOHN (4X) | |||
WACCAMAW'S MISSY | |||||
F1'S BAT GIRL 1XW | DPK'S HABANERO | ||||
DPK'S TABBY |