POLITE'S BUSTER | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) POLITE'S VANCE | BOBBY HALL'S SHORTY P | CH CARDENAS & HALL'S BRUJO (4XW) (1XL) | CH MORFIN'S AFOGUTU (CARDENAS' SHORTY) (4XW) ROM | ||
CARDENAS' MAYA (2XW) | |||||
HALL'S GIRLWITCH | J. HALL'S BLACK CARLOS | ||||
WHITSELL'S SNOWGIRL | |||||
POLITE'S GRACIE | HALL'S BERT JR | MALONEY'S CH BERT | |||
HALL'S FIRE | |||||
HALL'S TEPEE | HALL'S(SHORTYPEARL) | ||||
HALL'S SARAH | |||||
(Dam) GREENE'S MISS TRIXE | B.A'S TANGO (D.N.A ON FILE) | MCCOOL & CARVERS BIG RED | CARVER'S TUXEDO | ||
CARVER'S BROWNIE | |||||
MCCOOL' REBA | MC COOL'S BULLY JR. | ||||
THIBODEAUX' SHEBA | |||||
GREENE'S DIAMOND | Wray's Chesty (a.k.a. Greenlee's Shadow) | JONES' BULLY | |||
WRAY'S SADIE | |||||
POLITE'S TRIXIE 4xW 1xLG | HALL'S BERT JR. II | ||||
HALL'S TEPEE |