TATONKA'S ANKH | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) CASTENEDA'S TATONKA'S BIG BOY | CH SORRELLS' SAILOR | GR.CH. SORRELLS' HARD EYES (POR) | GR CH SORRELLS' SHOSHONE (POR) | ||
CH SORRELLS' SISTER | |||||
SORRELLS' BANDIT (1XW) POR | SORRELLS' STP AKA (PREACHER) (2XW) | ||||
SORRELLS' B.J. (WILSON'S) | |||||
SORRELLS' DIXIE | CH SORRELLS' SAILOR | GR.CH. SORRELLS' HARD EYES (POR) | |||
SORRELLS' BANDIT (1XW) POR | |||||
SORRELLS' WILDCAT | CH. SORRELLS RAISIN | ||||
KILPATRICK'S BLAZER | |||||
(Dam) SORRELLS' RED LADY BUD | CH SORRELLS' UNCLE BUD (ROM/POR) | CH SORRELLS' JOE TESTIMENT | SORRELLS' STP AKA (PREACHER) (2XW) | ||
SORRELLS' RED LADY BUG | |||||
S&P'S CRAZY BLONDIE II (SORRELLS') | SORRELLS' STP AKA (PREACHER) (2XW) | ||||
SORRELLS' LIBERTY LADY | |||||
SORRELLS' HIPPIE CHICK | CH SORRELLS' RAISIN | CH SORRELLS' BUBBA BOE | |||
SORRELLS' TWO SHOES | |||||
KILPATRICK'S BLAZER | ALEXANDER'S SWEET WILLIAM | ||||
ALEXANDER'S POLLY |