2NP'S GYPSY | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) CH EDWARDS' LIL RASCAL (4XW) | LONG'S WERDO (ROM) | CH CRENSHAW'S JEEP (4XW) ROM | CH FINLEY'S BO ROM | ||
CH CRENSHAW'S HONEYBUNCH (3XW) ROM | |||||
ORR'S DOLLY | CH CRENSHAW'S JEEP (4XW) ROM | ||||
YBARRA'S COGINA | |||||
EDWARDS' SKEETER | CH MOUNTAIN MAN'S LIL BILL JR (4XW) | CH HOMER JUNIOR HUGHES (4XW) | |||
HARRIGER'S SHEENA | |||||
MTN MAN'S DAISY | CH CRENSHAW'S JEEP (4XW) ROM | ||||
GR CH JOHNSON'S MISS RAGE (5XW) | |||||
(Dam) EDWARDS' MISS RAGE | LONG'S WERDO (ROM) | CH CRENSHAW'S JEEP (4XW) ROM | CH FINLEY'S BO ROM | ||
CH CRENSHAW'S HONEYBUNCH (3XW) ROM | |||||
ORR'S DOLLY | CH CRENSHAW'S JEEP (4XW) ROM | ||||
YBARRA'S COGINA | |||||
EDWARDS' SKEETER | CH MOUNTAIN MAN'S LIL BILL JR (4XW) | CH HOMER JUNIOR HUGHES (4XW) | |||
HARRIGER'S SHEENA | |||||
MTN MAN'S DAISY | CH CRENSHAW'S JEEP (4XW) ROM | ||||
GR CH JOHNSON'S MISS RAGE (5XW) |