M16 2FACE | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) BBT'S 2XW WAWAY | BALIKATAN'S KIDDO | 1XW1XL UNDERDOG'S DOUBLE M | CH UNDERDOG'S DANTE 7XW-2XL POR | |
CH UNDERDOG'S DENG (3XW) | ||||
J. SOLOMON'S CARRIE POR | CH FANCY BOYS' JAKE THE SNAKE (3XW) POR | |||
STP'S SASSY | ||||
BLACK DOG KENNEL'S POKWANG | 1XW PEK2'S WALLACE | CH PEK2'S BAGYO POR | ||
J. SOLOMON'S CARRIE POR | ||||
REDTIDE KENNEL'S GLORIA | CH PEK2'S BAGYO POR | |||
SOUTHERNMEN'S MAYA 1XW | ||||
(Dam) JAKE'S DITAS | BLACKDOG KENNEL'S DICE 2XW | CH NASTY'S SATUR 5XW-1XL (1XL OTC) | GR CH UNDERDOG'S POGI (ARCE'S BRUSKO) ROM | |
ARCE'S MIRIAM 1XL ROM | ||||
NASTY'S DUSTY | GR. CH. UNDERDOG KENNELS POGI | |||
CH UNDERDOG'S CATHY | ||||
BALIKATAN'S & BDK'S CHEESECAKE | 2XW DGK'S BORIS | CH PEK2'S BAGYO POR | ||
J. SOLOMON'S HANNAH POR | ||||
BLACKDOG KENNEL'S CUPCAKE | PEK2'S TIYAGO | |||
J. SOLOMON'S HANNAH POR |