T-OZ X TANNAHA | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) LOUISIANA BAD BOYZ' T-OZ |
|
GR CH SOUTHERN KENNEL'S MAYDAY ROM | GR CH TANT'S YELLOW (6XW) ROM | |
HOLLINGSWORTH'S DOLLY ROM | ||||
SOUTHERN KENNELS' NAPALM | GR CH SOUTHERN KENNEL'S MAYDAY ROM | |||
HOLLINGSWORTH'S POLLY (RED LADY) ROM | ||||
LOUISIANA BAD BOYZ' TEE TEE | CH HITE'S TEDDY BEAR | CH COTTINGHAM'S BEAR (3XW-1XLG) | ||
COTTINGHAM'S RED LADY (True Pedigree) | ||||
MCC'S TWEETIE BIRD (Hite's) 2X | CH COTTINGHAM'S BEAR (3XW-1XLG) | |||
JR'S SALLY | ||||
(Dam) BBC'S TANNAHA | MORGAN HANK | BBC'S HOMER | CREWS' ROCKY ROM | |
BURNS' SALLY II | ||||
LEMONS' BLACK BITCH 1X | CH (COLEMAN'S) B.B.C.'S BULLET (4XW) R.O.M. | |||
ASIAN COMBINE'S (MILLER'S)PEBBLES II | ||||
BBC'S CAROLINE | BURN'S HUMMDINGER 2X | BURNS' STUMPY (2X) POR | ||
BURN'S SALLY | ||||
BURNS DOLLIE | BURN'S HUMMDINGER 2X | |||
LOCKJAW'S KASEY |