DJOY KENNEL GRIZZLY 1WLDG BIS | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) ATM´S - JAVALI | . VETERANO´S TERRICOLA | VETERANO'S BANSHEE | GR CH COY'S BANJO (5XW) ROM | ||
HOLLAND'S TEXAS TWO STEP (2XW) | |||||
VETERANO'S ISABEL | MUSCLEHEAD'S WHITE BOY | ||||
ROCCA'S CRAZY MABEL | |||||
ATM'S URSA MAIOR | CH STEVE BLACK CHEESE (5XW) (1XL) POR | VETERANO'S HELL BEND POR | |||
VETERANO'S FELONY POR | |||||
VETERANO'S GINA 1XW | GATOR BOY'S OSO UGLY | ||||
PLATANO'S SOFY | |||||
(Dam) ATM'S RAPADURA (1XL) | MANIUARA'S MAGRÃO | BELLON'S AMUCKE POR | BELLON'S SORUYO 1XW | ||
KUNG'S NEURA | |||||
ATM'S PARANÓIA ROM |
|
||||
CASA GRANDE SENZALA'S SALOMÉ | |||||
KRIAÇÃO ADELAIDE |
|
|
|||
|
|||||
|
|
||||
|