CEPEDA'S ZARKO | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) RODRIGUEZ´S BEANER | CLAVIJERO´S DRAKO | CLAVIJERO´S KILLER | CLAVIJERO´S COYAC | ||
CLAVIJERO´S AC MAYRA (2XW) | |||||
CLAVIJERO´S PANTERA | GR CH CLAVIJERO´S BACCO (6XW) | ||||
OSCAR P.H ´S LUVA | |||||
BARRERA´S MADAN CHOKISS | BARRERA'S JERONIMO II 1XW | BARRERA'S VULCANO | |||
CARDENAS' REYNA ANA MARIA (1XW) | |||||
BARRERA´S CHOKA, | CH S. CALLEJAS' EUSEBIO | ||||
HNOS AGUILAR CH CHAPIS 3XW | |||||
(Dam) CAMPO'S VENUZ | UNKNOWN | UNKNOWN | UNKNOWN | ||
UNKNOWN | |||||
UNKNOWN | UNKNOWN | ||||
UNKNOWN | |||||
UNKNOWN | UNKNOWN | UNKNOWN | |||
UNKNOWN | |||||
UNKNOWN | UNKNOWN | ||||
UNKNOWN |