PATRICK'S HOMER 2XW ROM | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) PATRICK'S EL DOS BITS CORTARO | INDIAN BOLIO ROM | KLAUS' ZEKE (4XW) | CH FITZWATER'S GOLDIE (4XW) | ||
BATES' SUSIE | |||||
CARVER'S GOLDIE (KLAUS') | CARVER'S SPIDER (TRAHAN'S) | ||||
CARVER'S HONEY BUN | |||||
PATRICK'S DAISY | INDIAN BOLIO ROM | KLAUS' ZEKE (4XW) | |||
CARVER'S GOLDIE (KLAUS') | |||||
WYATT'S SABLE | CARVER'S IRONHEAD | ||||
CARVER'S RED GIRL | |||||
(Dam) VINNY'S DOGS CRICKET | ADKINS' BENNI | CLOUSE'S MUSTANG | CLOUSE'S BRINDLE DAN | ||
CLOUSE'S COPPER | |||||
CLOUSE'S IVY | CH CLOUSE'S STABER (4XW) | ||||
CLOUSE'S BLADE | |||||
ADKINS' FREYJA | CLOUSE'S MUSTANG | CLOUSE'S BRINDLE DAN | |||
CLOUSE'S COPPER | |||||
CLOUSE'S IVY | CH CLOUSE'S STABER (4XW) | ||||
CLOUSE'S BLADE |