RUMBLE'S BLACK MAMBA | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) DIBO & READY2RUMBLE'S CHIRAQ | LATE SHOW'S ''B.A.'' BARRACUS 2XW | CH WCC'S KILLIAN | CH LEE'S RENO (8XW-2XL) ROM | |
WCC'S TWIGGY (POR) | ||||
WCC'S GRANNY 2XW | CH WCC'S KILLIAN | |||
WCC'S HAZEL | ||||
MEAT WAGON KENNEL'S LOLLI POPP | HIGH OCTANE'S TANGO & CASH | BAILEY 's& SOMMER'S WILLIE WONKA | ||
BAILEY'S RED ROSE | ||||
DIBO'S MS RAT | PATRICK'S CAG | |||
PATRICK'S STAR | ||||
(Dam) UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | |
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN | ||||
UNKNOWN | UNKNOWN | UNKNOWN | ||
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN |