ATLASXASPEN | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) DODDS ATLAS | COOPER'S MASON | COOPER'S JESSE JUNIOR | COOPER'S JESSE JAMES | |
ELLIS LITTLE PRETTY | ||||
ACE COOPER/SPENCER'S FREAK | COOPER'S JESSE JAMES | |||
COOPER'S MEIKIA DAH FREAKIA | ||||
ELLIS TERRABULL | RENARS ZERO | WITHAM'S REVIVAL | ||
RENAR'S ATREYU | ||||
COOPER'S DOBBY | COOPER'S JESSE JAMES | |||
COOPER'S MEIKIA DAH FREAKIA | ||||
(Dam) ACE COOPER/SPENCER'S FREAK | COOPER'S JESSE JAMES | ACE HOLMES' KRYPTONITE | CLARKS' BOSS HAWG | |
MC COMB'S CHILI PEPPER | ||||
A/A I HOLMES' HAZMAT | WARD'S AJAX | |||
M.'S CHIQUITA COCHINA MIJNA | ||||
COOPER'S MEIKIA DAH FREAKIA | COOKE'S ECOSON JACK | COOKE'S ECOTEC | ||
COOKE'S NALA | ||||
ELLIS LITTLE PRETTY | K. BRADSHAW'S BUSTER | |||
CHAIN GANG'S DEVINE DESIGN |