2XW SAC-TOWN'S BIRD-MAN JR. | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) O. BATES BIRDMAN | PREIMER KENNEL'S YELLOW BONE | PREIMER KENNEL'S YELLOWMAN POR | GR CH TANT'S YELLOW (6XW) ROM | ||
TANT'S NINA | |||||
SHAKEY GROUND KNLS' KANDICE | CH (MR. Z'S) WHITE'S TUFFY POR | ||||
ROUX'S RED DEMON | |||||
LASTRAPES/BENJAMIN'SBABY JUSTICE | CH. PREIMER KNLS READY RED (3XW) | PREIMER KENNEL'S YELLOWMAN POR | |||
SHAKEY GROUND KNLS' COFFEE | |||||
JONES'S BLACK TAMMY | PREIMER KENNEL'S YELLOWMAN POR | ||||
CRENSHAW'S BLACK GIRL 2 | |||||
(Dam) UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | ||
UNKNOWN | |||||
UNKNOWN | UNKNOWN | ||||
UNKNOWN | |||||
UNKNOWN | UNKNOWN | UNKNOWN | |||
UNKNOWN | |||||
UNKNOWN | UNKNOWN | ||||
UNKNOWN |