LITTLE CREEK KENNELS BANDIT | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) LITTLE CREEK KENNELS BRUNO 1XW&2XWOTC | HUGHES' POPEYE | BURN'S STUMPY (2X) | GR CH TANT'S YELLOW (6XW) ROM | ||
CREWS' WIGGLES II | |||||
DR. FREDDY'S BLONDIE 2XW-1XL | GR CH TANT'S YELLOW (6XW) ROM | ||||
COTTINGHAM'S SHEBA (POR) | |||||
HOWE'S MOUTHY | HUGHES' PURCY | CREWS' MR.JOCKO | |||
COTTINGHAM'S SHEBA (POR) | |||||
HUGHES' MISSY | COTTINGHAM'S REBEL | ||||
DAVIS' GINGER II | |||||
(Dam) IRISH JERRY'S CAJUNS' ROSE | 2xw IRISH JERRY'S CAJUN WILL | HOLCOMB'S RAGIN' CAJUN | ORR'S BAD DUDE | ||
BONNIE WAYNES RANG | |||||
JONES' WILMA | EUNICE'S BUSTER | ||||
ROBERTS' CANDY | |||||
STLZ DAISY | HOWARD'S CHARLIE II | MORGAN'S CHARLIE | |||
WOOD'S PIGGY III | |||||
WOOD'S SHELLY | WOOD'S SUNDANCE (POR) | ||||
WOOD'S PIGGY III |