FACE (BUTCHERBOY) | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) TEAM PUNISHMENT AND TGKS BIG BROWN 2XW | TGK'S JUNIOR 2XW | GR CH COY'S BANJO (5XW) ROM | MC COOL'S SACK ROM | |
COY'S BETTY JO (2XW)(1XL) POR | ||||
PERFOMANCE INC.'S COWGIRL | CH CURT'S COWBOY (8XW) | |||
C.MAYFIELD'S JESSIE | ||||
TGK'S RED LADY | TGK'S JUNIOR 2XW | GR CH COY'S BANJO (5XW) ROM | ||
PERFOMANCE INC.'S COWGIRL | ||||
BIG-E MARY JANE-WIT-PIC 1xw | 2XW UTE-COLO'S JOSE-CUERVO WIT PIC | |||
HIGH POCKETS POOH WIT PIC 1XW | ||||
(Dam) ROWE'S BLACK ROSEMARY | HEALTH HAZARD'S DOUBLE D | KEMMER'S LITTLE D | KEMMER'S DEVAN (1XW) | |
KEMMER'S BLACK GAL | ||||
KEMMER'S DEVET | KEMMER'S LITTLE D | |||
KEMMER'S HANNA | ||||
GARNER'S CHIQUITA | CARDENAS & GARNER'S CRONOS (2XW) | CARDENAS' VITO | ||
CARDENAS' TWISTER | ||||
GARNER'S&CARDENA'S GORDA | CARDENAS & R.FLORES' TIN | |||
CARDENA'S LIZA. |