MALAKAI X VENUS II | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) LILLY'S MALAKAI | WB-J & YELLA'S RAZOR | D.W.K RHINO 2XW - 1xgl | HTK'S ROSCO (2X) | |
|
||||
ROUGHLINES PEACHES | PRO LINE'S LITTLE MURPHY | |||
PRO LINE'S AMBER | ||||
YELLA'S NIKKI | YELLA'S JACKSON | LOPOSAY'S SUNDANCE POR | ||
LOPOSAY'S COMA | ||||
YELLA'S CINDY | COCHRAN'S CHARLIE | |||
YELLA'S VENUS | ||||
(Dam) NBSK VENUS II | NBSK SOLO | BUSENBARK'S & 111'S WILLY | BUSENBARK'S CRIB (2XW) ROM | |
ROBERT'S SASSY | ||||
GRINDHARDS VENUS WILLIAMS | MITCHELL'S BULLET JR. AKA (B.J.) | |||
PUBLIC ENEMYS LUPITA | ||||
GRINDHARDS VENUS WILLIAMS | MITCHELL'S BULLET JR. AKA (B.J.) |
CH BMW'S BULLET CH MATCH & SCRATCH'S BULLET (4XW) POR |
||
GUTIERREZ' AMERICA | ||||
PUBLIC ENEMYS LUPITA | (GARRETT'S) WHITE'S TAB ROM | |||
WHITE'S IRENE III |