HARRIS BUTTER CUP | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) KEVLAR KENNELS BABY JAKE | BURNS JAKE | BURN'S HUMMDINGER 2X | BURNS' STUMPY (2X) POR | |
BURN'S SALLY | ||||
WACCAMAW'S LITTLE BIT | GR CH TANT'S YELLOW (6XW) ROM | |||
WACCAMAW'S SABRE POR | ||||
KEVLAR KENNELS RED101 | KRAMER & HOLCOMB'S HAP ROM | BAILEY'S BINGO (1XW) | ||
BAILEY'S CHERRY | ||||
KRAMER'S SHORTY Q | KRAMER & HOLCOMB'S HAP ROM | |||
TEETH 2XW | ||||
(Dam) KEVLAR KENNELS LIL 101 | BURNS JAKE | BURN'S HUMMDINGER 2X | BURNS' STUMPY (2X) POR | |
BURN'S SALLY | ||||
WACCAMAW'S LITTLE BIT | GR CH TANT'S YELLOW (6XW) ROM | |||
WACCAMAW'S SABRE POR | ||||
KEVLAR KENNELS RED101 | KRAMER & HOLCOMB'S HAP ROM | BAILEY'S BINGO (1XW) | ||
BAILEY'S CHERRY | ||||
KRAMER'S SHORTY Q | KRAMER & HOLCOMB'S HAP ROM | |||
TEETH 2XW |