BLACK ROSE KNL (PARA LOS DEMA) | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) BLACK ROSE KNL (TYRON ) | RIOS JACK 1XW | UNKNOWN | UNKNOWN | ||
UNKNOWN | |||||
BOOMS JELLYBEAN | GARNER'S/MORRIS GOONE | ||||
GARNER'S/MORRIS PEPPER | |||||
RIOS STORY | UNKNOWN | UNKNOWN | |||
UNKNOWN | |||||
BOOMS JELLYBEAN | GARNER'S/MORRIS GOONE | ||||
GARNER'S/MORRIS PEPPER | |||||
(Dam) BLACK ROSE KNL (BUBBLES 2) | T.M. & C.M. KLS TAZ / 1XW/1XL GAME DOG 1:26 POR | T.M. & C.M. KLS. FUGITIVO / GAME DOG / POR | GR CH SOUTHERN KENNEL'S MAYDAY ROM | ||
CH SOUTHERN KENNEL'S DRAGON LADY | |||||
PIT ISLANDS CH TUFFY | CH ROLLING HILLS TAZ (ROM) | ||||
WILDSIDES MONA | |||||
BLACK ROSE KNLS BUBBLES | ARMY KLS. CUERVO / BROTHER CH. 30/30 | PR. FUGITIVE KLS. DRAGON BOY / POR | |||
T.M. & C.M. KLS. KINKI 1XW POR | |||||
RODRÍGUEZ SUGAR | VELAZQUEZ LEON | ||||
RODRIGUEZ HARDTIME |