LONZOS' BUG CH 4XW | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) LONZO'S KING ELVIS I POR | LANCASTER'S SNAKE (2XW) | BREWER'S VINDICATOR 2XW | LONZO'S ANDY | |
LONZO'S ANGIE | ||||
BREWER'S ROSIE | LONZO'S ANDY | |||
LONZO'S ANGIE | ||||
DOBIS BRANDY | LONZO'S MIKE (2XW) | LONZO'S ANDY | ||
LONZO'S FAY | ||||
BROWN'S RUNT NO. 2 | LONZO'S MIKE (2XW) | |||
LONZO'S ANGIE | ||||
(Dam) LONZO'S GINGER | WOOD'S SNOOTY (2XW)(2XL) ROM | HOOTEN'S' SNAKE | CH HOOTEN'S BUTCHER BOY (4XW) | |
CARVER'S ONE EYE | ||||
ART'S MISSY (2XW) ROM | CARVER'S PISTOL (2XW) ROM | |||
CARVER'S MISS SPIKE (2XW) ROM | ||||
MIMS' HANNAH PATCH | GR CH NEEDHAM'S HANNIBAL (7XW) | GREENWOOD'S GENTLE BEN | ||
NEEDHAM'S WRINKLES | ||||
WELDON'S COMET | GREENWOOD'S BROTHER BILL | |||
GREENWOODS ZELDA ZION (MISS UTAH) |