1SHOT-1KILL/LW RAID | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) BFK'S MONGOOSE (1XD) | MORGAN'S MOODOO | HOODOO.. | MORGAN & TREE'S CH VOODOO. | ||
MORGAN'S REENIE II | |||||
MADMAN'S CRAZY LADY | CH. PSK QUICKSAND (1XB.I.S.) | ||||
SHORTIME'S SUE | |||||
MORGAN'S VOODOO LADY CAPP | MORGAN'S VOODOO JR ( POR ) | MORGAN & TREE'S CH VOODOO. | |||
BLEVINS' MISS TROUBLE | |||||
D.WOODS TROUBLE. | T. WALKER'S COOLIO | ||||
BLEVINS' MISS TROUBLE | |||||
(Dam) BFK'S NIKKI | B. JOHNSON | BAD BULLY | ABRAHAM'S CRAZY 1XW | ||
ABRAHAM'S LIL DENTIST | |||||
ABRAHAM'S READY RED | ABRAHAM'S CRAZY 1XW | ||||
ABRAHAMS BREEZE | |||||
SUSA | CSK'S BLACK BULL | CH BDP'S SILVER BULLET AKA FUNCHES COOLIO | |||
BDP'S FUNCHES' FANCY II | |||||
RBK'S SNEEKY PEEKY | CALM B4 THE STORM'S RENO (2 BIS)(GIS) | ||||
CANDY 1 |