HIWASSEE'S LUCKY SUE | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) GR. CH. STEVE & CO'S LUCKY STRIKE (5 X) | HIWASSEE'S BOOGER BOY (HIWASSEE'S) | WILDER'S SNAPPER (WILDER'S) | RING'S CASSIUS CLAY | ||
LEACH'S HATTIE | |||||
WILDER'S TUPPER (WILDER'S) | CLOUSE'S JUDGE | ||||
SCHREINER'S PHANAMUTAPA (UKC ) FRANKLIN'S | |||||
HIWASSEE'S KISH (HIWASSEE'S) | BUTCHER BOY OF C.J. (JACOBSON'S) | MICHAEL'S STINGER (BROWNE'S) | |||
CARL JACOBSON'S RED DUSTER | |||||
GINGER OF C.J. | MELTON'S BLAZER (MELTON'S) | ||||
CARL JACOBSON'S RED DUSTER | |||||
(Dam) STEVE'S BABY FACE | CH CRENSHAW'S JEEP (4XW) ROM | CH FINLEY'S BO ROM | LOPOSAY'S DUBS | ||
LOPOSAY'S DOT | |||||
CH CRENSHAW'S HONEYBUNCH (3XW) ROM | WALLING'S BULLYSON (2XW)(1XL) | ||||
CARVER'S AMBER | |||||
MORGAN'S PRISSY | CH CRENSHAW'S HURT | CLAYTON'S ELI JR (2XW) | |||
CLAYTON'S JAVA | |||||
NEWMANS GYPSY | CH CRENSHAW'S RASCAL JR (TOJO) (3XW) | ||||
NEWMAN'S LUCY |