LITTLE CREEKS MEG | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) LITTLE CREEK KENNELS BRUNO 1XW&2XWOTC | HUGHES' POPEYE | BURN'S STUMPY (2X) | GR CH TANT'S YELLOW (6XW) ROM | |
CREWS' WIGGLES II | ||||
DR. FREDDY'S BLONDIE 2XW-1XL | GR CH TANT'S YELLOW (6XW) ROM | |||
COTTINGHAM'S SHEBA (POR) | ||||
HOWE'S MOUTHY | HUGHES' PURCY | CREWS' MR.JOCKO | ||
COTTINGHAM'S SHEBA (POR) | ||||
HUGHES' MISSY | COTTINGHAM'S REBEL | |||
DAVIS' GINGER II | ||||
(Dam) little creek's reba | GUNNERS BUD | MTN. MAN'S TORPEDO | CATE'S PINTO PETE | |
TOWNSENDS BLACK WIDOW | ||||
BAREGRAWER EVET | NORRIS' REBEL | |||
NORRIS' HERSHEY | ||||
HOWE'S FLOSSIE II | LONG'S WERDO (ROM) | CH CRENSHAW'S JEEP (4XW) ROM | ||
ORR'S DOLLY | ||||
GARRETT'S FLOSSIE | CH CRENSHAW'S JEEP (4XW) ROM | |||
FLOWERS & STOSSEL'S SOLLY |