HAMMONDS' MAURICE | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) P. CARVER'S STOMPANATO ROM | P. CARVER'S BLACK SHINE | CLAYTON'S ELI JR (2XW) | BOUDREAUX' ELI (2XW) | |
BOUDREAUX' SPOOK | ||||
CLEMMONS' BRENDY | BOUDREAUX' ELI (2XW) | |||
BOUDREAUX' SPOOK | ||||
CARVER'S BLACK BEAUTY | WALLING'S BULLYSON (2XW)(1XL) | BOUDREAUX' ELI (2XW) | ||
BOUDREAUX' SPOOK | ||||
CARVER'S ORPHAN ANNY | KLAUS' ZEKE (4XW) | |||
CARVER'S RED LADY | ||||
(Dam) CARVER'S MISSY LU | CARVER'S COLD STEEL | J. THOMPSON'S BIG BLACK | WOOD'S TROUBLE | |
HYDE'S SADIE | ||||
J. THOMPSON'S LULU | HYDE'S SATCH (CARVER'S) | |||
ROREX' BLACK LADY | ||||
CARVER'S LITTLE MISSY | P. CARVER'S STOMPANATO ROM | P. CARVER'S BLACK SHINE | ||
CARVER'S BLACK BEAUTY | ||||
ART'S MISSY (2XW) ROM | CARVER'S PISTOL (2XW) ROM | |||
CARVER'S MISS SPIKE (2XW) ROM |