LSC'S CALUA L | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) CH. SOTO'S NOC NOC | EPPINETTE'S TACO MAN P.O.R. | EPPINETTE'S CH. CASPER (ROM) | EPPINETTE'S & HILLSIDE'S RAT (POR) | |
EPPINETTE'S & HILLSIDE'S SUSIE (POR) | ||||
RANSOM'S MADD MAXINE 1XW | WOODS' SOUTH PARK | |||
WOODS' OTINKA GATOR | ||||
BUNSENBARK'S DEBBIE | BUSENBARK'S YODA | BUSENBARK'S JUNIOR | ||
BSK/PUIG'S LITTLE RAVEN (2XW) | ||||
BUSENBARK'S COOKIE | BUSENBARK'S HAZE (1XW) | |||
BUSENBARK'S GIGI | ||||
(Dam) LSC'S SHADY BABY | L.W.K'S J.R. | CH R.B.B. & WESTSIDE WHORIDE'S LARRY | BUSENBARK'S BARNEY REBEL (2XW, 1XL) | |
GR CH REBEL'S SHADY LADY (5XW) POR | ||||
SIMMS MISS MICHIGAN | CH R.B.B. & WESTSIDE WHORIDE'S LARRY | |||
LOPOSAY'S BETTIE POR | ||||
M.C.D. BLOODY SUDAY | L.W.K'S J.R. | CH R.B.B. & WESTSIDE WHORIDE'S LARRY | ||
SIMMS MISS MICHIGAN | ||||
HEARD'S IRAQ | SMITH'S REBEL | |||
PETEY' S MIDNIGHT |