MCNEIL'S RENO AHEAD OF THE GAME KENNELS |
|||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) B BROWN'S ALIBI | CULLEN'S RED BULL (SONNY)^ | CH WACCAMAW'S BIG JOHN (3XW) POR | GR CH TANT'S YELLOW (6XW) ROM | ||
WACCAMAW'S SABRE POR | |||||
WACCAMAW'S LITTLE BABE | CH WACCAMAW'S BIG JOHN (3XW) POR | ||||
WACCAMAW'S SABRE POR | |||||
CULLEN'S CORONA^ | CH. ONE LOVE'S CUJO (4XW) | ^GR. CH. S.T.P.'S LUKANE (5XW) (ROM) | |||
RED TIDE'S RUBY | |||||
ONE LOVE'S TATIANA (1XW) | ^GR. CH. S.T.P.'S LUKANE (5XW) (ROM) | ||||
AIRTIGHT & BLACK ICE'S MAYTE | |||||
(Dam) MCNEIL'S PEISSIE AHEAD OF THE GAME KENNELS |
MC NEIL'S SPARKY | MC NEIL'S YELLOW | HEAD'S TOM | ||
HOLLIFIELD'S BLONDE BOMB | |||||
MC NEIL'S MISS SPIKE | HEAD'S TOM | ||||
DALLAS MISS SPIKE | |||||
BROWN'S AANAIQ | BULLOCK'S COACH JONES | DELOACH&DYKE'S RETARD (3 K'S-O.T.C.) | |||
MURPHY'S BUBBLES 1 | |||||
BROWN/EDWARDS SEMAJ | DELOACH/ DYKES RETARD | ||||
BULLOCKS BLACK PRINCESS (MAMA) |