S.I. KENNEL BRANCA | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) VALEDORES KENNELS VALEDOR. 1XL | STA CLARA KENNEL'S CAMALEON 2XW, 3XLG | GR CH STA CLARA KENNEL'S ZEUS 5XW | GRUPO CARRERA SOTOL 2XW, 1XL, POR | |
CHIMUELO'S CENIZA | ||||
STA.CLARA KENNELS CONGA | M.SANCHEZ' MAGO | |||
STA.CLARA KENNELS SAMBA | ||||
H. JUAREZ ACERINA | GR CH STA CLARA KENNEL'S ZEUS 5XW | GRUPO CARRERA SOTOL 2XW, 1XL, POR | ||
CHIMUELO'S CENIZA | ||||
H. JUAREZ' SHEYLA | H. JUAREZ' RAMSES | |||
H. JUAREZ' JAROCHA | ||||
(Dam) MAGIA. 2XLG | M.K. (M. CALLEJAS) ASTRO 1XW | M. CALLEJAS & J. SANCHEZ' KAISER | M. CALLEJAS' & J. SANCHEZ' NORBAC 2XW | |
M. CALLEJAS &J. SANCHEZ' SELVA | ||||
M. CALLEJAS & J. SANCHEZ' BUBLES (BURBUJA) | RANCHERITA'S ROJO | |||
SM'S KUMA | ||||
S. CALLEJAS' SARA | GOITIA'S BIG BOY | BOUDREAUX' 49 | ||
BOUDREAUX' POLLY | ||||
SANTANDER«S CUATRERA 1XW | HOOTEN'S HARD TIMES (ROM) | |||
UNKNOWN |