CRUZA REALIZADA ROCHA SUL KNL (ROCCO X KATLEIA) | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) ROCHA SUL'S ROCO (2XW) BIS | UNKNOWN | UNKNOWN | UNKNOWN | ||
UNKNOWN | |||||
UNKNOWN | UNKNOWN | ||||
UNKNOWN | |||||
CRON'S KNL ONÇA | PELOTAS KNL ZULU | CH PELOTAS KNL CRON | |||
PELOTAS KNL SOMBRA | |||||
PELOTAS KNL XANOSA | PELOTAS KNL PANDA | ||||
PELOTAS KNL LOKA | |||||
(Dam) ROCHA SUL KNL'S KATLEIA | VASCONCELOS KNL'S MOHAMED 2XW (G.I.S.) 1XL (R.I.P) | CH SP KENNELS' MACGYVER (3XW) | DJOY KENNEL BOSS (1XLG) | ||
DJOY PARIS | |||||
CDT' AKIRA | STEALHEAD BULLDOGS GR/CH STALLONE | ||||
RIBEIRO'S YADDLE | |||||
ROCHA SUL KNL CAMPEIRA | SP KENNELS' KRAKEN | FORTES KENNEL'S SENHOR | |||
SP KENNELS' KATRINA LEE | |||||
SP KENNELS' KUSH | SP KENNELS' BUAKAW | ||||
SP KENNELS' KATRINA LEE |