GSK'S BOOGIEMAN | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) MEETYAMAKER TUFF LOVE 2XW | N2K MONSTER POR | NEWS 2 KENNEL SKEETER | NEWS 2 KENNEL TRIPLE THREAT | |
NEWS 2KENNEL GOBLIN 2XW | ||||
NEWS 2 KENNEL CRAZYBITCH | NEWMANS GR CH COSTA TZU 5XW | |||
NEWS GUMS | ||||
LO PROFILES PEARL | HORSEMEN'S CUJO(1XW) | CH (CRENSHAW'S) RODRIGUEZ' GATOR (4XW) ROM | ||
LO PROFILES MARCY | ||||
HORSEMEN'S TWIN TOWERS (2XW) OTC | HORSEMEN'S CUJO(1XW) | |||
SUTTON'S ROSIE | ||||
(Dam) MEET YOUR MAKERS MISS DAISY LUKES | N2K MONSTER POR | NEWS 2 KENNEL SKEETER | NEWS 2 KENNEL TRIPLE THREAT | |
NEWS 2KENNEL GOBLIN 2XW | ||||
NEWS 2 KENNEL CRAZYBITCH | NEWMANS GR CH COSTA TZU 5XW | |||
NEWS GUMS | ||||
LOPROFILES NIGHTMARE | N2K MONSTER POR | NEWS 2 KENNEL SKEETER | ||
NEWS 2 KENNEL CRAZYBITCH | ||||
LO PROFILES PEARL | HORSEMEN'S CUJO(1XW) | |||
HORSEMEN'S TWIN TOWERS (2XW) OTC |