COMPTONS BONNIE | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) AVANTS GOOD SENSE | AVANT'S POLO | LOVELLE'S ROC | TALLEY'S BUBBA | |
TALLEY'S ANGEL | ||||
AVANT'S SEIDI | RUSSELL'S HOSS II | |||
BENEDICT'S VASSAR | ||||
RUIZ' MISSY | 'PR' SCOTT'S TRICK-R-TREAT BO | 'PR' MC CAULEY'S ROBBY | ||
SUNSHINE SHINE ON ME | ||||
MISS DIAMOND WILLIAMS | CHOICE'S SIR LIEUTENANT | |||
WILSON'S CHOICE BROWN SUGAR | ||||
(Dam) SIMPSON ' S VANILLA ICE | UNKNOWN | UNKNOWN | UNKNOWN | |
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN | ||||
UNKNOWN | UNKNOWN | UNKNOWN | ||
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN |